Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:Material | Mild Steel |
Gear Type | Worm |
Branded (Y/N) | Yes |
Mounting | Horizontal, Vertical |
Output Torque(Nm) | A Per Requirement |
Rated Power(Kw) | A Per Requirement |
Input Speed(Rpm) | A Per Requirement |
Power(HP) | A Per Requirement |
Additional Information:
Product Price :Get Latest Price
Product Details:Type | As per Requirement |
Phase | As per Requirement |
Brand | Elecon |
Usage/Application | Industrial |
Approx. Rs 10 Lakh / UnitGet Latest Price
Product Details:Type | Helical |
Power (HP) | A Per Requirement |
Orientation | Horizontal, Vertical |
Output (rpm or ratio) | A Per Requirement |
Mounting | Foot, Flange |
Input (rpm or ratio) | A Per Requirement |
Output Torque (Nm) | A Per Requirement |
Approx. Rs 25,000 / UnitGet Latest Price
Product Details:Type | Worm |
Orientation | Vertical, Horizontal |
Mounting | Flange, Foot |
Product Price :Get Latest Price
Product Details:Brand | Elecon |
Usage/Application | Industrial |
Power | As per Requirement |
Gear Type | As per Requirement |
Mounting | Flange, Foot |
Orientation | Horizontal, Vertical |
Type | Planetary, Helical, Worm |
Product Price :Get Latest Price
Product Details:Orientation | Vertical, Horizontal |
Mounting | Flange, Foot |
Type | Helical, Worm, Bevel |
Color | Blue |
Brand | Elecon |
Material | As Per Requirement |
Product Price :Get Latest Price
Product Details:Orientation | As per Requirement |
Mounting | All |
Brand | Elecon |
Type | Helical, Worm, Bevel |
Operating Temparature | As per Requirement |
Usage/Application | Industrial |
Explore More Products
© Gode Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited